
NCP45540IMNTWG-H | |
|---|---|
DigiKey Part Number | NCP45540IMNTWG-HOSTR-ND - Tape & Reel (TR) NCP45540IMNTWG-HOSCT-ND - Cut Tape (CT) NCP45540IMNTWG-HOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP45540IMNTWG-H |
Description | IC PWR SWITCH N-CHAN 1:1 12DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 14A 12-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | NCP45540IMNTWG-H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 13.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 14A | |
Rds On (Typ) | 4.8mOhm | |
Input Type | Non-Inverting | |
Features | Power Good, Slew Rate Controlled | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-DFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.38000 | $3.38 |
| 10 | $2.48100 | $24.81 |
| 25 | $2.25720 | $56.43 |
| 100 | $2.01160 | $201.16 |
| 250 | $1.89468 | $473.67 |
| 500 | $1.82410 | $912.05 |
| 1,000 | $1.76606 | $1,766.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.69433 | $5,082.99 |
| 6,000 | $1.65925 | $9,955.50 |
| 9,000 | $1.64168 | $14,775.12 |
| Unit Price without GST: | $3.38000 |
|---|---|
| Unit Price with GST: | $3.88700 |









