Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1E680AV | |
|---|---|
DigiKey Part Number | P124692TR-ND - Tape & Reel (TR) P124692CT-ND - Cut Tape (CT) P124692DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E680AV |
Description | CAP ALUM 68UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E680AV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.17000 | $2.17 |
| 10 | $1.38700 | $13.87 |
| 50 | $1.06040 | $53.02 |
| 100 | $0.95660 | $95.66 |
| 500 | $0.77826 | $389.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.73581 | $735.81 |
| 2,000 | $0.68822 | $1,376.44 |
| 3,000 | $0.66421 | $1,992.63 |
| 5,000 | $0.63744 | $3,187.20 |
| 7,000 | $0.62171 | $4,351.97 |
| 10,000 | $0.60651 | $6,065.10 |
| 12,000 | $0.59929 | $7,191.48 |
| 24,000 | $0.57485 | $13,796.40 |
| 25,000 | $0.57354 | $14,338.50 |
| Unit Price without GST: | $2.17000 |
|---|---|
| Unit Price with GST: | $2.49550 |









