Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BD2225G-LBTR | |
|---|---|
DigiKey Part Number | BD2225G-LBTRTR-ND - Tape & Reel (TR) BD2225G-LBTRCT-ND - Cut Tape (CT) BD2225G-LBTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2225G-LBTR |
Description | IC PWR SWITCH N-CHAN 1:1 5SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 550mA 5-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BD2225G-LBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 550mA | |
Rds On (Typ) | 150mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-SSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 10 | $1.40100 | $14.01 |
| 25 | $1.26480 | $31.62 |
| 100 | $1.11590 | $111.59 |
| 250 | $1.04472 | $261.18 |
| 500 | $1.00178 | $500.89 |
| 1,000 | $0.96648 | $966.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.92287 | $2,768.61 |
| 6,000 | $0.90154 | $5,409.24 |
| 9,000 | $0.89085 | $8,017.65 |
| 15,000 | $0.87901 | $13,185.15 |
| Unit Price without GST: | $1.94000 |
|---|---|
| Unit Price with GST: | $2.23100 |


