
TPS2561AQDRCRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS2561AQDRCRQ1TR-ND - Tape & Reel (TR) 296-TPS2561AQDRCRQ1CT-ND - Cut Tape (CT) 296-TPS2561AQDRCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2561AQDRCRQ1 |
Description | IC PWR SWITCH N-CHAN 1:2 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 2.5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2561AQDRCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.5A | |
Rds On (Typ) | 44mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-VSON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.94000 | $2.94 |
| 10 | $2.15000 | $21.50 |
| 25 | $1.95400 | $48.85 |
| 100 | $1.73700 | $173.70 |
| 250 | $1.63372 | $408.43 |
| 500 | $1.57134 | $785.67 |
| 1,000 | $1.52003 | $1,520.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.45667 | $4,370.01 |
| 6,000 | $1.42567 | $8,554.02 |
| 9,000 | $1.41013 | $12,691.17 |
| Unit Price without GST: | $2.94000 |
|---|---|
| Unit Price with GST: | $3.38100 |


