
UCC27528DSDT | |
|---|---|
DigiKey Part Number | 296-44976-2-ND - Tape & Reel (TR) 296-44976-1-ND - Cut Tape (CT) 296-44976-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27528DSDT |
Description | IC GATE DRVR LOW-SIDE 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | UCC27528DSDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 5A, 5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 7ns, 6ns | |
Operating Temperature | -40°C ~ 140°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.81000 | $4.81 |
| 10 | $3.59200 | $35.92 |
| 25 | $3.28480 | $82.12 |
| 100 | $2.94770 | $294.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.78700 | $696.75 |
| 500 | $2.69014 | $1,345.07 |
| 750 | $2.64161 | $1,981.21 |
| 1,250 | $2.58788 | $3,234.85 |
| 1,750 | $2.55647 | $4,473.82 |
| 2,500 | $2.52625 | $6,315.62 |
| 6,250 | $2.46120 | $15,382.50 |
| Unit Price without GST: | $4.81000 |
|---|---|
| Unit Price with GST: | $5.53150 |




