



CRE22F2BBRLE | |
|---|---|
DigiKey Part Number | CH809-ND |
Manufacturer | |
Manufacturer Product Number | CRE22F2BBRLE |
Description | SWITCH ROCKER SPST 20A 125V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 20A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Red | |
Actuator Marking | No Marking | |
Illumination Type, Color | Neon, Red | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 28.50mm x 12.10mm | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 6,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.34000 | $4.34 |
| 10 | $3.75100 | $37.51 |
| 25 | $3.53760 | $88.44 |
| 50 | $3.38420 | $169.21 |
| 100 | $3.23730 | $323.73 |
| 250 | $3.05240 | $763.10 |
| 500 | $2.91938 | $1,459.69 |
| 1,000 | $2.79191 | $2,791.91 |
| Unit Price without GST: | $4.34000 |
|---|---|
| Unit Price with GST: | $4.99100 |











