100 Ohms Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,323,190 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
1,766,962 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00615 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
1,300,577 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00615 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
189,565 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.09588 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
120,482 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.02401 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
102,847 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.08541 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
3,020,001 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00615 Tape & Reel (TR) | * | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | ||
1,290,658 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00816 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
910,394 In Stock 2,110,000 Factory | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00391 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
292,548 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00217 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
172,732 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00615 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
163,468 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00881 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Anti-Sulfur, Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
162,807 In Stock | 1 : $0.19000 Cut Tape (CT) 50,000 : $0.00795 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
139,755 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00759 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | 7C1 RoHS w/out Exemption (100% Pb-Free) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
136,039 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.02795 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
123,345 In Stock | 1 : $0.19000 Cut Tape (CT) 50,000 : $0.00237 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
114,766 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.02598 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
110,969 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00506 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
99,164 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
79,945 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.01809 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Anti-Sulfur, Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
63,189 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00619 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
53,210 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.01329 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thin Film | - | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
46,090 In Stock | 1 : $0.19000 Cut Tape (CT) 50,000 : $0.00569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
42,404 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00615 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
33,313 In Stock | 1 : $0.19000 Cut Tape (CT) 20,000 : $0.00607 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
31,567 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00380 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
30,611 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.02076 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 100 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
28,821 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.03796 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
26,885 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.01139 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
23,983 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.08020 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200, Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
20,389 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.05153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
16,712 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.03293 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
13,974 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.02550 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
9,250 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.08962 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
42,815 In Stock | 1 : $0.19000 Cut Tape (CT) 50,000 : $0.00778 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | 7C1 RoHS w/out Exemption (100% Pb-Free) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
40,457 In Stock | 1 : $0.19000 Cut Tape (CT) 40,000 : $0.01048 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
25,480 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00759 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
16,179 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00988 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
192,928 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00873 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
14,566 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.01328 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
7,255 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.03628 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | AEC-Q200 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
59,252 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00390 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
39,030 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00619 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
379 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.00380 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
74 In Stock | 1 : $0.19000 Cut Tape (CT) 10,000 : $0.04723 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
457,505 In Stock | 1 : $0.20000 Cut Tape (CT) 10,000 : $0.02371 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
132,982 In Stock | 1 : $0.20000 Cut Tape (CT) 5,000 : $0.11503 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
104,970 In Stock | 1 : $0.20000 Cut Tape (CT) 10,000 : $0.02204 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
30,039 In Stock | 1 : $0.20000 Cut Tape (CT) 10,000 : $0.09041 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur | ±25ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
4,138 In Stock | 1 : $0.20000 Cut Tape (CT) 10,000 : $0.02181 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±150ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
40,771 In Stock | 1 : $0.22000 Cut Tape (CT) 10,000 : $0.08541 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
30,384 In Stock | 1 : $0.22000 Cut Tape (CT) 10,000 : $0.02204 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur, Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
29,268 In Stock | 1 : $0.22000 Cut Tape (CT) 10,000 : $0.05314 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
16,377 In Stock | 1 : $0.22000 Cut Tape (CT) 10,000 : $0.10206 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
227,956 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.03308 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
86,057 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.02401 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.043" L x 0.020" W (1.10mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
9,448 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.02401 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
18,117 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.02866 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
7,940 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.11369 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 175°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.015" (0.37mm) | 2 | - | |||
6,320 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.08541 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
10,000 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.11967 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
